After 304, this is the most common stainless steel on the market. Again it is an austenitic grade with the addition of 2-3% molybdenum which further improves corrosion resistance. It is often referred to as a marine grade stainless steel because of its effective resistance to chloride corrosion in comparison to other stainless steel grades.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Grade | Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Elong (% in 50mm) min |
Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/0C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-1000C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-1000C | 0-3150C | 0-5380C | At 1000C | At 5000C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Grade | UNS No |
Old British | Euronorm | Swedish SS |
Japanese JIS |
||
BS | En | No | Name | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
Heat Treatment of 316 Stainless Steel Pipes & Tubes