This specification covers seamless carbon steel pipe for high-temperature service
Sizes (Seamless): 1/2" NB - 60" NB
Sizes (ERW): 1/2" NB - 24" NB
Material Grades
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
---|---|
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Additional Testing :
NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.
Dimensions :
All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.
Chemical Composition ASTM A106 Carbon Steel Pipes Grades
Grade A | Grade B | Grade C | Total of Cr, Cu, Mo, Ni, and V shall not exceed 1% | |
Carbon max. % | 0.25 | 0.30 | 0.35 | |
Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 | |
Phosphorous, max. % | 0.035 | 0.035 | 0.035 | |
Sulfur, max. % | 0.035 | 0.035 | 0.035 | |
Silicon, min.% | 0.10 | 0.10 | 0.10 | |
Chrome, max. % | 0.40 | 0.40 | 0.40 | |
Copper, max. % | 0.40 | 0.40 | 0.40 | |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 | |
Nickel, max. % | 0.40 | 0.40 | 0.40 | |
Vanadium, min.% | 0.08 | 0.08 | 0.08 |
The minimum wall thickness at any point shall not be more than 12.5% under the nominal wall thickness specified.
NPS [DN Designator] | Over | Under | ||
in. | mm | in. | mm | |
1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Over 4 to 8 [100 to 200], incl | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Over 8 to 18 [200 to 450], incl | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Over 18 to 26 [450 to 650], incl | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Over 26 to 34 [650 to 859], incl
|
5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
Over 34 to 48 [850 to 1200], incl | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
Seamless | |||
Grade A | Grade B | Grade C | |
Tensile Strength, min., psi | 48,000 | 60,000 | 00 |
Yield Strength, min., psi | 30,000 | 35,000 | 40,000 |
NPS | On One Length from Each Lot of | |
Tensile | 5 and smaller | 400 or less |
6 and larger | 200 or less | |
Bending | 2 and smaller | 400 or less |
Flattening | 2 through 5 | 400 or less |
6 and over | 200 or less |
Mechanical Tests Specified
Tensile Test -- NPS 8 and larger -- either transverse or longitudinal acceptable
Smaller than NPS 8 -- weighed in lots. Larger sizes -- by length.
Flattening Test -- NPS 2-1/2 and larger.
Degree of Bend | Diameter of Mandrel | |
For Normal A106 Uses | 90 | 12 x nom dia. of pipe |
For Close Coiling | 180 | 8 x nom dia. of pipe |