ASTM A53 pipe (also referred to as ASME SA53 pipe) is intended for mechanical and pressure applications and is also acceptable for ordinary uses in steam, water, gas, and air lines. It is suitable for welding, and suitable for forming operations involving coiling, bending, and flanging, subject to certain qualifications.
This specification covers seamless carbon steel pipe for high-temperature service
Sizes (Seamless): 1/2" NB - 60" NB
Sizes (ERW): 1/2" NB - 24" NB
Wall Thickness available:
Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thickness.
Carbon Steel Pipe is available in:
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
---|---|
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Additional Testing:
NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.
Dimensions:
All Pipes is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API
Chemical Requirements
Type S (seamless) |
Type E (electric- resistance welded) |
Type F (furnace- welded pipe) |
|||
Grade A | Grade B | Grade A | Grade B | Grade A | |
Carbon max. % | 0.25 | 0.30 | 0.25 | 0.30 | 0.3 |
Manganese % | 0.95 | 1.2 | 0.95 | 1.2 | 1.2 |
Phosphorous, max. % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Sulfur, max. % | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Copper, max.% | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Nickel, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Chromium, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Vanadium, max. % | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
The minimum wall thickness at any point shall not be more than 12.5% under the nominal wall thickness specified.
For NPS 1 1/2 and Smaller Sizes | For NPS 2 and Larger Sizes | ||
---|---|---|---|
1/64" | 1/32" under | 1% over | 1%under |
NPS 1 1/2 & smaller | NPS 2 & larger |
---|---|
one / 25 tons | one / 50 tons |
Degree of Bend | Diameter of Mandrel | |
For Normal A53 Uses | 90 | 12 x nom dia. of pipe |
For Close Coiling | 180 | 8 x nom dia. of pipe |